Copa Libertadores - Qualifying
Conmebol Libertadores Cup - Previous phase
Wednesday 05 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Monagas 01:30 Defensor Sporting | |||||||||
Thursday 06 | |||||||||
Nacional Asunción 01:30 Alianza Lima | |||||||||
Friday 07 | |||||||||
Blooming 01:30 CD El Nacional | |||||||||
Wednesday 12 | |||||||||
Defensor Sporting 01:30 Monagas | |||||||||
Thursday 13 | |||||||||
Alianza Lima 01:30 Nacional Asunción | |||||||||
Friday 14 | |||||||||
CD El Nacional 01:30 Blooming | |||||||||
Tuesday 18 | |||||||||
Deportes Iquique 23:00 Santa Fe | |||||||||
Wednesday 19 | |||||||||
The Strongest 01:30 Bahía | |||||||||
Boston River 23:00 Ñublense | |||||||||
Thursday 20 | |||||||||
UCV 01:30 Corinthians | |||||||||
Friday 21 | |||||||||
Deportes Tolima 01:30 FBC Melgar | |||||||||
Tuesday 25 | |||||||||
Santa Fe 23:00 Deportes Iquique | |||||||||
Wednesday 26 | |||||||||
Bahía 01:30 The Strongest | |||||||||
Ñublense 23:00 Boston River | |||||||||
Thursday 27 | |||||||||
Corinthians 01:30 UCV | |||||||||
Friday 28 | |||||||||
FBC Melgar 01:30 Deportes Tolima |
Información
leagues.info_fase-previa-copa-libertadores